Fasteners
Screws
Cap screws, socket screws, machine screws, set screws and self-tapping screws in inch and metric sizes.
Retmay carries 6,192 screws in sizes #0 to M36 and lengths 1/16" to 18". Grades and classes: Grade 5, Grade 8, Class 10.9, L9, 316 stainless. Finishes: stainless steel, zinc plated, brass, galvanized, plain / black. Brands include Brighton-Best International, Star Stainless Screw, Infasco, Lindstrom.
Shop by type
- Hex Cap Screws 2,021
- Machine Screws 1,031
- Socket Head Cap Screws 720
- Socket Set Screws 696
- Sheet Metal Screws 604
- Flat Head Socket Cap Screws 359
- Button Head Socket Cap Screws 279
- Self-Drilling (Tek) Screws 135
- Lag Screws 85
- Wood Screws 51
- Trailer Floor Board Screws 31
- Shaft Collars 29
- Drywall Screws 26
- Concrete Screws (Tapcon) 23
- Screw Extractors 20
- Hex Flange Screws 13
- Deck Screws 11
- Low Head Socket Cap Screws 9
- Thumb & Wing Screws 8
Screws showing 300 of 6,192
| Item | Description | Size | Length | Grade / finish | List price | Add |
|---|---|---|---|---|---|---|
| SSS080116 | SOCKET SET SCREW 0-80 X 1/16 | #0 | 1/16" | $0.38 | ||
| SSS080332 | SOCKET SET SCREW 0-80 X 3/32 | #0 | 3/32" | $0.38 | ||
| BHSCS08018 | BUTTON HD SOCKET CAP SCREW 0-80 X 1/8 | #0 | 1/8" | $0.19 | ||
| FHSCS0818 | FLAT HD SOCKET CAP SCREW #0-80 X 1/8" | #0 | 1/8" | $0.19 | ||
| SSS08018 | SOCKET SET SCREW 0-80 X 1/8 | #0 | 1/8" | $0.42 | ||
| FHSCS08316 | FLAT HD SOCKET CAP SCREW #0-80 X 3/16" | #0 | 3/16" | $0.22 | ||
| SHCSSS080316 | SOCKET HD CAP SCREW SS #0-80 X 3/16" | #0 | 3/16" | Stainless | $0.03 | |
| SSS080316 | SOCKET SET SCREW 0-80 X 3/16 | #0 | 3/16" | $0.42 | ||
| BHSCS08014 | BUTTON HD SOCKET CAP SCREW 0-80 X 1/4 | #0 | 1/4" | $0.19 | ||
| FHSCS08014 | FLAT HD SOCKET CAP SCREW #0-80 X 1/4" | #0 | 1/4" | $0.22 | ||
| SHCS08014 | SOCKET HD CAP SCREW #0-80 X 1/4" | #0 | 1/4" | $0.13 | ||
| SSS08014 | SOCKET SET SCREW 0-80 X 1/4 | #0 | 1/4" | $0.42 | ||
| BHSCS08038 | BUTTON HD SOCKET CAP SCREW 0-80 X 3/8 | #0 | 3/8" | $0.22 | ||
| FHSCS0838 | FLAT HD SOCKET CAP SCREW #0-80 X 3/8" | #0 | 3/8" | $0.22 | ||
| SHCS08038 | SOCKET HD CAP SCREW #0-80 X 3/8" | #0 | 3/8" | $0.13 | ||
| SSS08012 | SOCKET CAP SCREW 0-80 X 1/2Brighton-Best International | #0 | 1/2" | $0.29 | ||
| SSS172116 | SOCKET SET SCREW 1-72 X 1/16 | #1 | 1/16" | $0.29 | ||
| SSS172332 | SOCKET SET SCREW 1-72 X 3/32 | #1 | 3/32" | $0.29 | ||
| BHSCS17218 | BUTTON HD SOCKET CAP SCREW 1-72 X 1/8 | #1 | 1/8" | $0.19 | ||
| FHSCS17218 | FLAT HD SOCKET CAP SCREW 1-72 X 1/8 | #1 | 1/8" | $0.19 | ||
| SHCS17218 | SOCKET HD CAP SCREW #1-72 X 1/8"Brighton-Best International | #1 | 1/8" | $0.13 | ||
| SSS17218 | SOCKET SET SCREW 1-72 X 1/8 | #1 | 1/8" | $0.10 | ||
| SSSCP17218 | SOCKET SET SCREW CUP PT 1/72 X 1/8 | #1 | 1/8" | Quote | ||
| SSSCP18018 | SOCKET SET SCREW CUP PT 1/80 X 1/8 | #1 | 1/8" | Quote | ||
| BHSCS172316 | BUTTON HD SOCKET CAP SCREW 1-72 X 3/16 | #1 | 3/16" | $0.19 | ||
| FHSCS172316 | FLAT HD SOCKET CAP SCREW 1-72 X 3/16 | #1 | 3/16" | $0.22 | ||
| SSS172316 | SOCKET SET SCREW 1-72 X 3/16 | #1 | 3/16" | $0.32 | ||
| BHSCS16414 | BUTTON HD SOCKET CAP SCREW #1-64 X 1/4"Brighton-Best International | #1 | 1/4" | $0.64 | ||
| BHSCS17214 | BUTTON HD SOCKET CAP SCREW 1-72 X 1/4 | #1 | 1/4" | $0.22 | ||
| FHSCS17214 | FLAT HD SOCKET CAP SCREW 1-72 X 1/4 | #1 | 1/4" | $0.22 | ||
| SHCS17214 | SOCKET HD CAP SCREW #1-72 X 1/4"Brighton-Best International | #1 | 1/4" | $0.10 | ||
| SSS17214 | SOCKET SET SCREW 1-72 X 1/4 | #1 | 1/4" | $0.10 | ||
| BHSCS17238 | BUTTON HD SOCKET CAP SCREW 1-72 X 3/8 | #1 | 3/8" | $0.22 | ||
| FHSCS17238 | FLAT HD SOCKET CAP SCREW 1-72 X 3/8 | #1 | 3/8" | $0.22 | ||
| SHCS17238 | SOCKET HD CAP SCREW #1-72 X 3/8" | #1 | 3/8" | $0.13 | ||
| SHCS17212 | SOCKET HD CAP SCREW #1-72 X 1/2" | #1 | 1/2" | $0.16 | ||
| SHCS1420134 | SOCKET HD CAP SCREW 1/4"-20 X 1-34"Brighton-Best International | #1 | $0.16 | |||
| SMSPPSS1434 | SHEET METAL SCREW PAN PH SS #1/4 X 3/4"Star Stainless Screw | #1 | Stainless | $0.16 | ||
| SSS256116 | SOCKET SET SCREW 2-56 X 1/16 | #2 | 1/16" | $0.16 | ||
| SSS256332 | SOCKET SET SCREW 2-56 X 3/32 | #2 | 3/32" | $0.16 | ||
| BHSCSSS25618 | BUTTON HD SOCKET CAP SCREW SS 2-56 X 1/8 | #2 | 1/8" | Stainless | $0.06 | |
| SSS25618 | SOCKET SET SCREW 2-56 X 1/8 | #2 | 1/8" | $0.19 | ||
| SSSCP25618 | SOCKET SET SCREW CUP PT #2-56X1/8"Brighton-Best International | #2 | 1/8" | Quote | ||
| SSSCPSS25618 | SOCKET SET SCREW CUP POINT SS 2/56 X 1/8 | #2 | 1/8" | Stainless | $0.13 | |
| BHSCS256316 | BUTTON HD SOCKET CAP SCREW 2-56 X 3/16 | #2 | 3/16" | $0.10 | ||
| FHSCS256316 | FLAT HD SOCKET CAP SCREW 2-56 X 3/16 | #2 | 3/16" | $0.77 | ||
| SHCS256316 | SOCKET HD CAP SCREW 2-56 X 3/16 | #2 | 3/16" | $0.13 | ||
| SSS256316 | SOCKET SET SCREW 2-56 X 3/16 | #2 | 3/16" | $0.16 | ||
| BHSCS25614 | BUTTON HD SOCKET CAP SCREW 2-56 X 1/4 | #2 | 1/4" | $0.64 | ||
| BHSCSSSB25614 | BUTTON HD SOCKET CAP SCREW SS BLK #2-56 X 1/4"Star Stainless Screw | #2 | 1/4" | Stainless | $0.13 | |
| CSSS25614 | HEX CAP SCREW 2/56 X 1/4Star Stainless Screw | #2 | 1/4" | $0.03 | ||
| FHSCS25614 | FLAT HD SOCKET CAP SCREW 2-56 X 1/4"Brighton-Best International | #2 | 1/4" | $0.13 | ||
| SHCS25614 | SOCKET HD CAP SCREW 2-56 X 1/4 | #2 | 1/4" | $0.06 | ||
| SHCSSS25614 | SOCKET HD CAP SCREW SS 2-56 X 1/4Star Stainless Screw | #2 | 1/4" | Stainless | $0.03 | |
| SSS25614 | SOCKET SET SCREW 2-56 X 1/4 | #2 | 1/4" | $0.19 | ||
| SSSCP25614 | SOCKET SET SCREW CUP PT 2-56 X 1/4 | #2 | 1/4" | $1.92 | ||
| BHSCS25638 | BUTTON HD SOCKET CAP SCREW 2-56 X 3/8 | #2 | 3/8" | $0.06 | ||
| FHSCS25638 | FLAT HD SOCKET CAP SCREW 2-56 X 3/8 | #2 | 3/8" | $0.19 | ||
| MSFP25638 | MACHINE SCREW FLAT PH #2-56 X 3/8"Brighton-Best International | #2 | 3/8" | Quote | ||
| MSPP25638 | MACHINE SCREW PAN PH #2-56 X 3/8"Brighton-Best International | #2 | 3/8" | Quote | ||
| SHCS25638 | SOCKET HD CAP SCREW 2-56 X 3/8 | #2 | 3/8" | $0.06 | ||
| SSSCP25638 | SOCKET SET SCREW CUP PT 2-56 X 3/8 | #2 | 3/8" | $0.42 | ||
| BHSCS25612 | BUTTON HD SOCKET CAP SCREW 2-56 X 1/2 | #2 | 1/2" | $0.10 | ||
| FHSCS25612 | FLAT HD SOCKET CAP SCREW 2-56 X 1/2 | #2 | 1/2" | $0.19 | ||
| MSFP25612 | MACHINE SCREW FLAT PH #2-56 X 1/2"Brighton-Best International | #2 | 1/2" | Quote | ||
| MSPP25612 | MACHINE SCREW PAN PH #2-56 X 1/2"Brighton-Best International | #2 | 1/2" | $0.16 | ||
| SHCS25612 | SOCKET HD CAP SCREW 2-56 X 1/2Brighton-Best International | #2 | 1/2" | $0.06 | ||
| WSRSB212 | WOOD SCREW ROUND SLOTTED BRASS 2 X 1/2 | #2 | 1/2" | Brass | $0.06 | |
| BHSCS25658 | BUTTON HD SOCKET CAP SCREW 2-56 X 5/8 | #2 | 5/8" | $0.19 | ||
| FHSCS25658 | FLAT HD SOCKET CAP SCREW 2-56 X 5/8 | #2 | 5/8" | $0.29 | ||
| MSFP25658 | MACHINE SCREW FLAT PH #2-56 X 5/8"Brighton-Best International | #2 | 5/8" | Quote | ||
| MSPP25658 | MACHINE SCREW PAN PH #2-56 X 5/8"Brighton-Best International | #2 | 5/8" | Quote | ||
| SHCS25658 | SOCKET HD CAP SCREW 2-56 X 5/8 | #2 | 5/8" | $0.13 | ||
| BHSCS25634 | BUTTON HD SOCKET CAP SCREW 2-56 X 3/4 | #2 | 3/4" | $0.19 | ||
| FHSCS25634 | FLAT HD SOCKET CAP SCREW 2-56 X 3/4 | #2 | 3/4" | $0.32 | ||
| MSFP25634 | MACHINE SCREW FLAT PH #2-56 X 3/4"Brighton-Best International | #2 | 3/4" | Quote | ||
| MSPP25634 | MACHINE SCREW PAN PH #2-56 X 3/4"Brighton-Best International | #2 | 3/4" | Quote | ||
| SHCS25634 | SOCKET HD CAP SCREW 2-56 X 3/4 | #2 | 3/4" | $0.16 | ||
| BHSCS2561 | BUTTON HD SOCKET CAP SCREW 2-56 X 1 | #2 | 1" | $0.22 | ||
| FHSCS2561 | FLAT HD SOCKET CAP SCREW 2-56 X 1 | #2 | 1" | $0.70 | ||
| MSFP2561 | MACHINE SCREW FLAT PH #2-56 X 1"Brighton-Best International | #2 | 1" | Quote | ||
| MSPP2561 | MACHINE SCREW PAN PH #2-56 X 1"Brighton-Best International | #2 | 1" | Quote | ||
| SHCS2561 | SOCKET HD CAP SCREW 2-56 X 1 | #2 | 1" | $0.54 | ||
| SHCSMM2406 | SOCKET HD CAP SCREW MM 2-40 X 6Brighton-Best International | #2 | 6" | $0.13 | ||
| SHCS25618 | S.H. CAP SCREW 2-56 1/8 | #2 | Quote | |||
| SSS348332 | SOCKET SET SCREW 3-48 X 3/32 | #3 | 3/32" | $0.16 | ||
| SHCS34818 | SOCKET HD CAP SCREW 3-48 X 1/8 | #3 | 1/8" | $0.26 | ||
| SSS34818 | SOCKET SET SCREW 3-48 X 1/8 | #3 | 1/8" | $0.13 | ||
| SSSCP34818 | SOCKET SET SCREW CUP PT 3-48 X 1/8 | #3 | 1/8" | $0.19 | ||
| BHSCS348316 | BUTTON HD SOCKET CAP SCREW 3-48 X 3/16 | #3 | 3/16" | $0.06 | ||
| FHSCS348316 | FLAT HD SOCKET CAP SCREW 3-48 X 3/16 | #3 | 3/16" | $0.19 | ||
| SHCS348316 | SOCKET HD CAP SCREW 3-48 X 3/16 | #3 | 3/16" | $0.13 | ||
| SSS348316 | SOCKET SET SCREW 3-48 X 3/16 | #3 | 3/16" | $0.13 | ||
| BHSCS34814 | BUTTON HD SOCKET CAP SCREW #3-48 X 1/4" | #3 | 1/4" | $0.06 | ||
| FHSCS34814 | FLAT HD SOCKET CAP SCREW 3-48 X 1/4 | #3 | 1/4" | $0.19 | ||
| MSFHSBR34814 | MACHINE SCREW FLAT HD SLOT BRASS #3-48 X 1/4"Star Stainless Screw | #3 | 1/4" | Brass | $0.10 | |
| SHCS34814 | SOCKET HD CAP SCREW #3-48 X 1/4" | #3 | 1/4" | $0.06 | ||
| SSS34814 | SOCKET SET SCREW 3-48 X 1/4 | #3 | 1/4" | $0.13 | ||
| BHSCS34838 | BUTTON HD SOCKET CAP SCREW 3-48 X 3/8 | #3 | 3/8" | $0.03 | ||
| FHSCS34838 | FLAT HD SOCKET CAP SCREW 3-48 X 3/8 | #3 | 3/8" | $0.19 | ||
| MSFP34838 | MACHINE SCREW FLAT PH #3-48 X 3/8"Brighton-Best International | #3 | 3/8" | Quote | ||
| MSPP34838 | MACHINE SCREW PAN PH #3-48 X 3/8"Brighton-Best International | #3 | 3/8" | Quote | ||
| SHCS34838 | SOCKET HD CAP SCREW #3-48 X 3/8" | #3 | 3/8" | $0.06 | ||
| BHSCS34812 | BUTTON HD SOCKET CAP SCREW 3-48 X 1/2 | #3 | 1/2" | $0.10 | ||
| FHSCS34812 | FLAT HD SOCKET CAP SCREW 3-48 X 1/2 | #3 | 1/2" | $0.19 | ||
| MSFP34812 | MACHINE SCREW FLAT PH #3-48 X 1/2"Brighton-Best International | #3 | 1/2" | Quote | ||
| MSFS34812 | MACHINE SCREW FLAT SLOT 3-48 X 1/2 | #3 | 1/2" | $0.16 | ||
| MSPP34812 | MACHINE SCREW PAN PH #3-48 X 1/2"Brighton-Best International | #3 | 1/2" | Quote | ||
| SHCS34812 | SOCKET HD CAP SCREW 3-48 X 1/2Brighton-Best International | #3 | 1/2" | $0.06 | ||
| WSFP312 | WOOD SCREW FLAT PH #3 X 1/2 | #3 | 1/2" | $0.10 | ||
| BHSCS34858 | BUTTON HD SOCKET CAP SCREW 3-48 X 5/8 | #3 | 5/8" | $0.10 | ||
| MSFP34858 | MACHINE SCREW FLAT PH #3-48 X 5/8"Brighton-Best International | #3 | 5/8" | Quote | ||
| MSPP34858 | MACHINE SCREW PAN PH #3-48 X 5/8"Brighton-Best International | #3 | 5/8" | Quote | ||
| BHSCS34834 | BUTTON HD SOCKET CAP SCREW 3-48 X 3/4 | #3 | 3/4" | $0.03 | ||
| MSFP34834 | MACHINE SCREW FLAT PH #3-48 X 3/4"Brighton-Best International | #3 | 3/4" | Quote | ||
| MSFS34834 | MACHINE SCREW FLAT SLOT 3-48 X 3/4 | #3 | 3/4" | $0.16 | ||
| MSPP34834 | MACHINE SCREW PAN PH #3-48 X 3/4"Brighton-Best International | #3 | 3/4" | Quote | ||
| SHCS34834 | SOCKET HD CAP SCREW 3-48 X 3/4 | #3 | 3/4" | $0.10 | ||
| BHSCS3481 | BUTTON HD SOCKET CAP SCREW 3-48 X 1 | #3 | 1" | $0.16 | ||
| MSFP3481 | MACHINE SCREW FLAT PH #3-48 X 1"Brighton-Best International | #3 | 1" | Quote | ||
| MSFS3481 | MACHINE SCREW FLAT SLOT 3-48 X 1 | #3 | 1" | $0.16 | ||
| MSPP3481 | MACHINE SCREW PAN PH #3-48 X 1"Brighton-Best International | #3 | 1" | $0.10 | ||
| SHCS3481 | SOCKET HD CAP SCREW 3-48 X 1 | #3 | 1" | $0.13 | ||
| SSS44018 | SOCKET SET SCREW 4-40 X 1/8 | #4 | 1/8" | $0.06 | ||
| SSSCP44018 | SOCKET SET SCREW CUP PT 4-40 X 1/8"Brighton-Best International | #4 | 1/8" | $0.06 | ||
| SSSK44018 | SOCKET SET SCREW KNURLED 4-40 X 1/8 | #4 | 1/8" | $0.06 | ||
| MSFP440316 | MACHINE SCREW FLAT PH 4-40 X 3/16Brighton-Best International | #4 | 3/16" | Quote | ||
| MSPP440316 | MACHINE SCREW PAN PH 4-40 X 3/16Brighton-Best International | #4 | 3/16" | $0.03 | ||
| SSS440316 | SOCKET SET SCREW 4-40 X 3/16 | #4 | 3/16" | $0.03 | ||
| SSS448316 | SOCKET SET SCREW 4-48 X 3/16 | #4 | 3/16" | $0.06 | ||
| SSSCP440316 | SOCKET SET SCREW CUP PT 4-40 X 3/16 | #4 | 3/16" | $0.06 | ||
| SSSCP448316 | SOCKET SET SCREW CUP PT #4-48 X 3/16"Brighton-Best International | #4 | 3/16" | $0.13 | ||
| SSSK440316 | SOCKET SET SCREW KNURLED 4-40 X 3/16 | #4 | 3/16" | $0.10 | ||
| BHSCS44014 | BUTTON HD SOCKET CAP SCREW #4-40 X 1/4" | #4 | 1/4" | $0.06 | ||
| FHSCS44014 | FLAT HD SOCKET CAP SCREW #4-40 X 1/4" | #4 | 1/4" | $0.06 | ||
| MSFP44014 | MACHINE SCREW FLAT PH #4-40 X 1/4"Brighton-Best International | #4 | 1/4" | $0.03 | ||
| MSPP44014 | MACHINE SCREW PAN PH 4-40 X 1/4Brighton-Best International | #4 | 1/4" | $0.03 | ||
| SHCS44014 | SOCKET HD CAP SCREW #4-40 X 1/4"Brighton-Best International | #4 | 1/4" | $0.10 | ||
| SMSFP414 | SHEET METAL SCREW FLAT PH #4 X 1/4" | #4 | 1/4" | $0.03 | ||
| SMSHWS414 | SHEET METAL SCREW HEX WASHER SLOTTED 4 X 1/4 | #4 | 1/4" | $0.03 | ||
| SMSOP414 | SHEET METAL SCREW OVAL PH 4 X 1/4 | #4 | 1/4" | $0.03 | ||
| SMSPP414 | SHEET METAL SCREW PAN PH #4 X 1/4"Brighton-Best International | #4 | 1/4" | $0.03 | ||
| SMSPPB414 | SHEET METAL SCREW PAN PH BLACK #4 X 1/4"Brighton-Best International | #4 | 1/4" | Plain / black | $0.03 | |
| SMSPPSS414 | SHEET METAL SCREW PAN PH SS 4 X 1/4Star Stainless Screw | #4 | 1/4" | Stainless | $0.03 | |
| SSS44014 | SOCKET SET SCREW 4-40 X 1/4 | #4 | 1/4" | $0.06 | ||
| SSS44814 | SOCKET SET SCREW 4-48 X 1/4 | #4 | 1/4" | $0.06 | ||
| SSSCP44014 | SOCKET SET SCREW CUP PT 4-40 X 1/4 | #4 | 1/4" | $0.06 | ||
| SSSCP44814 | SOCKET SET SCREW CUP PT #4-48 X 1/4" | #4 | 1/4" | $0.10 | ||
| SSSK44014 | SOCKET SET SCREW KNURLED 4-40 X 1/4 | #4 | 1/4" | $0.10 | ||
| MSFILLPSS440516 | MACHINE SCREW FL PH #4-40 X 5/16" | #4 | 5/16" | $0.06 | ||
| MSFP440516 | MACHINE SCREW FLAT PH 4-40 X 5/16Brighton-Best International | #4 | 5/16" | Quote | ||
| MSPP440516 | MACHINE SCREW PAN PH 4-40 X 5/16Brighton-Best International | #4 | 5/16" | $0.03 | ||
| SSS440516 | SOCKET SET SCREW 4-40 X 5/16 | #4 | 5/16" | $0.06 | ||
| BHSCS44038 | BUTTON HD SOCKET CAP SCREW #4-40 X 3/8" | #4 | 3/8" | $0.10 | ||
| FHSCS44038 | FLAT HD SOCKET CAP SCREW 4-40 X 3/8 | #4 | 3/8" | $0.06 | ||
| MSFP44038 | MACHINE SCREW FLAT PH #4-40 X 3/8"Brighton-Best International | #4 | 3/8" | $0.03 | ||
| MSPP44038 | MACHINE SCREW PAN PH 4-40 X 3/8Brighton-Best International | #4 | 3/8" | $0.03 | ||
| MSPPSS44038 | MACHINE SCREW PAN PH SS 4-40 X 3/8Star Stainless Screw | #4 | 3/8" | Stainless | Quote | |
| SHCS44038 | SOCKET HD CAP SCREW 4-40 X 3/8 | #4 | 3/8" | $0.03 | ||
| SHCSSS44038 | SOCKET HD CAP SCREW SS 4-40 X 3/8 | #4 | 3/8" | Stainless | $0.03 | |
| SMSFP438 | SHEET METAL SCREW FLAT PH #4 X 3/8" | #4 | 3/8" | Quote | ||
| SMSHWS438 | SHEET METAL SCREW HEX WASHER SLOTTED 4 X 3/8 | #4 | 3/8" | $0.03 | ||
| SMSOP438 | SHEET METAL SCREW OVAL PH 4 X 3/8 | #4 | 3/8" | $0.03 | ||
| SMSOPSS438 | SHEET METAL SCREW OVAL PH STAINLESS STEEL 4 X 3/8Star Stainless Screw | #4 | 3/8" | Stainless | $0.03 | |
| SMSPP438 | SHEET METAL SCREW PAN PH #4 X 3/8"Brighton-Best International | #4 | 3/8" | Quote | ||
| SMSPPSS438 | SHEET METAL SCREW PAN PH SS 4 X 3/8Star Stainless Screw | #4 | 3/8" | Stainless | $0.03 | |
| SSS44038 | SOCKET SET SCREW 4-40 X 3/8 | #4 | 3/8" | $0.06 | ||
| SSSCP44038 | SOCKET SET SCREW CUP PT 4-40 X 3/8 | #4 | 3/8" | $0.10 | ||
| SSSK44038 | SOCKET SET SCREW KNURLED 4-40 X 3/8 | #4 | 3/8" | $0.10 | ||
| BHSCS44012 | BUTTON HD SOCKET CAP SCREW 4-40 X 1/2Brighton-Best International | #4 | 1/2" | $0.10 | ||
| FHSCS44012 | FLAT HD SOCKET CAP SCREW 4-40 X 1/2"Brighton-Best International | #4 | 1/2" | $0.10 | ||
| MSFP44012 | MACHINE SCREW FLAT PH 4-40 X 1/2 | #4 | 1/2" | Quote | ||
| MSPP44012 | MACHINE SCREW PAN PH 4-40 X 1/2Brighton-Best International | #4 | 1/2" | $0.03 | ||
| MSPPSS44012 | MACHINE SCREW PAN PH SS 4-40 X 1/2Star Stainless Screw | #4 | 1/2" | Stainless | $0.03 | |
| SHCS44012 | SOCKET HD CAP SCREW #4-40 X 1/2"Brighton-Best International | #4 | 1/2" | $0.10 | ||
| SHCSSS44012 | SOCKET HD CAP SCREW SS 4-40 X 1/2 | #4 | 1/2" | Stainless | $0.03 | |
| SMSFP412 | SHEET METAL SCREW FLAT PH #4 X 1/2" | #4 | 1/2" | Quote | ||
| SMSFPSS412 | SHEET METAL SCREW FLAT PH SS 4 X 1/2 | #4 | 1/2" | Stainless | $0.03 | |
| SMSHWP412 | SHEET METAL SCREW HEX WASH PH #4 X 1/2"Brighton-Best International | #4 | 1/2" | $0.06 | ||
| SMSHWS412 | SHEET METAL SCREW HEX WASHER SLOTTED #4 X 1/2" | #4 | 1/2" | $0.03 | ||
| SMSOP412 | SHEET METAL SCREW OVAL PH 4 X 1/2 | #4 | 1/2" | $0.03 | ||
| SMSOPSS412 | SHEET METAL SCREW OVAL PH STAINLESS STEEL 4 X 1/2Star Stainless Screw | #4 | 1/2" | Stainless | $0.03 | |
| SMSPOSS412 | SHEET METAL SCREW OVAL PH SS 4 X 1/2 | #4 | 1/2" | Stainless | $0.03 | |
| SMSPP412 | SHEET METAL SCREW PAN PH #4 X 1/2"Brighton-Best International | #4 | 1/2" | Quote | ||
| SMSPPSS412 | SHEET METAL SCREW PAN PH SS 4 X 1/2Star Stainless Screw | #4 | 1/2" | Stainless | $0.06 | |
| SSS44012 | SOCKET SET SCREW 4-40 X 1/2 | #4 | 1/2" | $0.06 | ||
| BHSCS44058 | BUTTON HD SOCKET CAP SCREW #4-40 X 5/8" | #4 | 5/8" | $0.10 | ||
| FHSCS44058 | FLAT HD SOCKET CAP SCREW #4-40 X 5/8 | #4 | 5/8" | $0.06 | ||
| MSFP44058 | MACHINE SCREW FLAT PH 4-40 X 5/8Brighton-Best International | #4 | 5/8" | Quote | ||
| MSPP44058 | MACHINE SCREW PAN PH 4-40 X 5/8Brighton-Best International | #4 | 5/8" | $0.03 | ||
| SHCS44058 | SOCKET HD CAP SCREW 4-40 X 5/8 | #4 | 5/8" | $0.06 | ||
| SMSFP458 | SHEET METAL SCREW FLAT PH #4 X 5/8"Stelfast Inc. | #4 | 5/8" | Quote | ||
| SMSHWS458 | SHEET METAL SCREW HEX WASHER SLOTTED 4 X 5/8 | #4 | 5/8" | $0.03 | ||
| SMSOP458 | SHEET METAL SCREW OVAL PH 4 X 5/8 | #4 | 5/8" | $0.03 | ||
| SMSPP458 | SHEET METAL SCREW PAN PH #4 X 5/8"Brighton-Best International | #4 | 5/8" | Quote | ||
| SMSPPSS458 | SHEET METAL SCREW PAN PH SS 4 X 5/8Star Stainless Screw | #4 | 5/8" | Stainless | $0.06 | |
| SSS44058 | SOCKET SET SCREW 4-40 X 5/8 | #4 | 5/8" | $0.19 | ||
| BHSCS44034 | BUTTON HD SOCKET CAP SCREW #4-40 X 3/4"Brighton-Best International | #4 | 3/4" | Quote | ||
| FHSCS44034 | FLAT HD SOCKET CAP SCREW #4-40 X 3/4"Brighton-Best International | #4 | 3/4" | $0.06 | ||
| FHSCSSS44034 | FLAT HD SOCKET CAP SCREW SS 4-40 X 3/4 | #4 | 3/4" | Stainless | $0.10 | |
| MSFP44034 | MACHINE SCREW FLAT PH #4-40 X 3/4"Brighton-Best International | #4 | 3/4" | $0.03 | ||
| MSPP44034 | MACHINE SCREW PAN PH 4-40 X 3/4Brighton-Best International | #4 | 3/4" | $0.03 | ||
| SHCS44034 | SOCKET HD CAP SCREW #4-40 X 3/4" | #4 | 3/4" | $0.06 | ||
| SMSFP434 | SHEET METAL SCREW FLAT PH #4 X 3/4" | #4 | 3/4" | Quote | ||
| SMSHWP434 | SHEET METAL SCREW HEX WASH PH #4 X 3/4"Brighton-Best International | #4 | 3/4" | Quote | ||
| SMSHWS434 | SHEET METAL SCREW HEX WASHER SLOTTED 4 X 3/4 | #4 | 3/4" | $0.03 | ||
| SMSOP434 | SHEET METAL SCREW OVAL PH 4 X 3/4 | #4 | 3/4" | $0.03 | ||
| SMSPP434 | SHEET METAL SCREW PAN PH #4 X 3/4"Brighton-Best International | #4 | 3/4" | Quote | ||
| SMSPPSS434 | SHEET METAL SCREW PAN PH SS 4 X 3/4Star Stainless Screw | #4 | 3/4" | Stainless | $0.06 | |
| MSFP44078 | MACHINE SCREW FLAT PH 4-40 X 7/8Brighton-Best International | #4 | 7/8" | $0.06 | ||
| SMSPP478 | SHEET METAL SCREW PAN PH #4 X 7/8"Brighton-Best International | #4 | 7/8" | $0.16 | ||
| SMSPPSS478 | SHEET METAL SCREW PAN PH SS #4 X 7/8"Star Stainless Screw | #4 | 7/8" | Stainless | $0.16 | |
| WSRSB478 | WOOD SCREW ROUND SLOTTED BRASS 4 X 7/8 | #4 | 7/8" | Brass | Quote | |
| BHSCS4401 | BUTTON HD SOCKET CAP SCREW #4-40 X 1 | #4 | 1" | $0.13 | ||
| FHSCS4401 | FLAT HD SOCKET CAP SCREW 4-40 X 1 | #4 | 1" | $0.06 | ||
| MSFP4401 | MACHINE SCREW FLAT PH #4-40 X 1"Brighton-Best International | #4 | 1" | $0.06 | ||
| MSPP4401 | MACHINE SCREW PAN PH 4-40 X 1Brighton-Best International | #4 | 1" | Quote | ||
| SHCS4401 | SOCKET HD CAP SCREW #4-40 X 1"Brighton-Best International | #4 | 1" | $0.19 | ||
| SMSFP41 | SHEET METAL SCREW FLAT PH #4 X 1"Stelfast Inc. | #4 | 1" | $0.06 | ||
| SMSHWP41 | SHEET METAL SCREW HEX WASH PH #4 X 1"Brighton-Best International | #4 | 1" | Quote | ||
| SMSPP41 | SHEET METAL SCREW PAN PH #4 X 1"Brighton-Best International | #4 | 1" | Quote | ||
| SMSPPSS41 | SHEET METAL SCREW PAN PH SS 4 X 1Star Stainless Screw | #4 | 1" | Stainless | $0.03 | |
| SMSPPTB41 | SHEET METAL SCREW PAN PH TYPE B 4 X 1Brighton-Best International | #4 | 1" | $0.03 | ||
| SHCSSS440118 | SOCKET HD CAP SCREW SS 4-40 X 1 1/8Star Stainless Screw | #4 | 1-1/8" | Stainless | $0.10 | |
| BHSCS440114 | BUTTON HD SOCKET CAP SCREW 4-40 X 1 1/4 | #4 | 1-1/4" | $0.70 | ||
| FHSCS440114 | FLAT HD SOCKET CAP SCREW 4-40 X 1 1/4 | #4 | 1-1/4" | $0.19 | ||
| MSFP440114 | MACHINE SCREW FLAT PH 4-40 X 1 1/4Brighton-Best International | #4 | 1-1/4" | $0.06 | ||
| MSPPSS440114 | MACHINE SCREW PAN PH SS 4-40 X 1 1/4Star Stainless Screw | #4 | 1-1/4" | Stainless | $0.06 | |
