Fasteners
Bolts
Carriage, flange, shoulder, structural, plow, elevator and U-bolts for assembly, construction and equipment repair.
Retmay carries 736 bolts in sizes 1/8" to M18 and lengths 3/16" to 33". Grades and classes: Grade 5, A325, Grade 8, Grade 2, A307. Finishes: zinc plated, stainless steel, galvanized, plain / black, nylon. Brands include Chicago Hardware & Fixture, FTZ Industries, Huck, 4B Elevator Components.
Shop by type
Shop by material / finish
Bolts showing 300 of 736
| Item | Description | Size | Length | Grade / finish | List price | Add |
|---|---|---|---|---|---|---|
| TGB182 | TOGGLE BOLTS 1/8 X 2 | 1/8" | 2" | $0.19 | ||
| TGB183 | TOGGLE BOLTS 1/8 X 3 | 1/8" | 3" | $0.22 | ||
| TGB184 | TOGGLE BOLTS 1/8 X 4 | 1/8" | 4" | $0.26 | ||
| SBSS532316 | SHOULDER BOLT SS 5/32" X 3/16" | 5/32" | 3/16" | Stainless | $3.42 | |
| CB31612 | CARRIAGE BOLT PLT 3/16 X 1/2 | 3/16" | 1/2" | Zinc plated | $0.03 | |
| CB31634 | CARRIAGE BOLT PLT 3/16 X 3/4 | 3/16" | 3/4" | Zinc plated | $0.03 | |
| CB3161 | CARRIAGE BOLT PLT 3/16 X 1 | 3/16" | 1" | Zinc plated | $0.03 | |
| CB316114 | CARRIAGE BOLT PLT 3/16" X 1-1/4" | 3/16" | 1-1/4" | Zinc plated | $0.06 | |
| CB316112 | CARRIAGE BOLT PLT 3/16 X 1 1/2 | 3/16" | 1-1/2" | Zinc plated | $0.06 | |
| MGPBR610G | HUCK BOLT 3/16" X 1.78Huck | 3/16" | 1.78" | $0.58 | ||
| CB3162 | CARRIAGE BOLT PLT 3/16 X 2 | 3/16" | 2" | Zinc plated | $0.06 | |
| TGB3162 | TOGGLE BOLTS 3/16 X 2 | 3/16" | 2" | $0.22 | ||
| CB316212 | CARRIAGE BOLT PLT 3/16 X 2 1/2 | 3/16" | 2-1/2" | Zinc plated | $0.10 | |
| CB3163 | CARRIAGE BOLT PLT 3/16 X 3 | 3/16" | 3" | Zinc plated | $0.10 | |
| TGB3163 | TOGGLE BOLT 3/16" X 3" | 3/16" | 3" | $0.32 | ||
| CB316312 | CARRIAGE BOLT PLT 3/16 X 3 1/2 | 3/16" | 3-1/2" | Zinc plated | $0.13 | |
| CB3164 | CARRIAGE BOLT PLT 3/16 X 4 | 3/16" | 4" | Zinc plated | $0.16 | |
| TGB3164 | TOGGLE BOLTS 3/16 X 4 | 3/16" | 4" | $0.29 | ||
| TGB3165 | TOGGLE BOLTS 3/16 X 5 | 3/16" | 5" | $0.32 | ||
| TGB3166 | TOGGLE BOLTS 3/16 X 6 | 3/16" | 6" | $0.35 | ||
| WB103212 | WING BOLT 10-32 X 1/2 | #10 | 1/2" | $0.13 | ||
| A12960 | MOULDING FASTENER #10-24 X 3/4" BOLTS 9/16" (15PER) | #10 | 3/4" | $18.88 | ||
| FB10241 | FLANGE/FRAME BOLT #10-24 X 1" | #10 | 1" | Quote | ||
| FB10321 | FLANGE/FRAME BOLT #10-32 X 1" | #10 | 1" | $0.06 | ||
| FBS10321 | FLANGE/FRAME BOLT SERRATED #10-32 X 1" | #10 | 1" | $0.13 | ||
| SB1414 | SHOULDER BOLT 1/4 X 1/4 | 1/4" | 1/4" | $0.99 | ||
| SB1438 | SHOULDER BOLT 1/4 X 3/8 | 1/4" | 3/8" | $0.64 | ||
| CB142012 | CARRIAGE BOLT PLT 1/4-20 X 1/2 | 1/4" | 1/2" | Zinc plated | $0.06 | |
| CBSS142012 | CARRIAGE BOLT S/S 1/4-20 x 1/2 | 1/4" | 1/2" | Stainless | $0.13 | |
| FBS142012 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 1/2" | 1/4" | 1/2" | $0.22 | ||
| SB1412 | SHOULDER BOLT 1/4 X 1/2 | 1/4" | 1/2" | $0.51 | ||
| SBSS1412 | SHOULDER BOLT SS 1/4 X 1/2 | 1/4" | 1/2" | Stainless | $1.95 | |
| A17171 | NYLON LICENSE PLATE BOLTS 1/4-20 X 5/8 (50) | 1/4" | 5/8" | Nylon | $20.32 | |
| A18486 | LICENSE PLATE BOLT BLACK NYLON SLOTTED W/WASHER 1/4"-20X5/8"..1000 BOX | 1/4" | 5/8" | Nylon | $239.52 | |
| AU13922 | LICENSE PLATE NUTS AND BOLTS 1/4-20X 5/8 | 1/4" | 5/8" | $13.76 | ||
| SB1458 | SHOULDER BOLT 1/4 X 5/8 | 1/4" | 5/8" | $0.86 | ||
| CB142034 | CARRIAGE BOLT PLT 1/4-20 X 3/4 | 1/4" | 3/4" | Zinc plated | $0.03 | |
| CB5142034 | CARRIAGE BOLT GR5 PLT 1/4"-20 X 3/4" | 1/4" | 3/4" | Grade 5 · Zinc plated | $0.13 | |
| CBSS142034 | CARRIAGE BOLT SS 1/4-20X 3/4 | 1/4" | 3/4" | Stainless | Quote | |
| EB142034 | ELEVATOR BOLT 1/4-20 X 3/4 | 1/4" | 3/4" | $0.19 | ||
| FBS142034 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 3/4" | 1/4" | 3/4" | $0.26 | ||
| SB1434 | SHOULDER BOLT 1/4" X 3/4" | 1/4" | 3/4" | $1.57 | ||
| SQHD142034 | SQUARE HD BOLT 1/4-20 X 3/4 | 1/4" | 3/4" | $0.13 | ||
| A17034 | HEX HEAD SEMS BODY BOLT 1/4-20X7/8 50 PER BOX | 1/4" | 7/8" | $15.52 | ||
| UB147821516 | U BOLT 1/4X7/8X2-15/16 LT-BChicago Hardware & Fixture | 1/4" | 7/8" | $2.24 | ||
| CB14201 | CARRIAGE BOLT PLT 1/4"-20 X 1" | 1/4" | 1" | Zinc plated | $0.06 | |
| CBSS14201 | CARRIAGE BOLT PLT SS 1/4-20 X 1 | 1/4" | 1" | Stainless | $0.22 | |
| EB14201 | ELEVATOR BOLT 1/4"-20 X 1" | 1/4" | 1" | $0.35 | ||
| FB14201 | FLANGE/FRAME BOLT 1/4"-20 X 1" | 1/4" | 1" | $0.10 | ||
| FBS14201 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 1" | 1/4" | 1" | $0.29 | ||
| SB141 | SHOULDER BOLT 1/4 X 1 | 1/4" | 1" | $2.69 | ||
| SBSS141 | SHOULDER BOLT SS 1/4 X 1 | 1/4" | 1" | Stainless | $2.53 | |
| CB1420114 | CARRIAGE BOLT PLT 1/4"-20 X 1-1/4" | 1/4" | 1-1/4" | Zinc plated | $0.06 | |
| CBSS1420114 | CARRIAGE BOLT PLT SS 1/4"-20 X 1-1/4" | 1/4" | 1-1/4" | Stainless | $0.13 | |
| EB1420114 | ELEVATOR BOLT 1/4"-20 X 1-1/4" | 1/4" | 1-1/4" | $0.22 | ||
| EBFANG1420114 | ELEVATOR BOLT BLACK W/FANG 1/4"-20 X 1-1/4"4B Elevator Components | 1/4" | 1-1/4" | Plain / black | $1.06 | |
| FBS1420114 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 1-1/4" | 1/4" | 1-1/4" | $0.22 | ||
| SB14114 | SHOULDER BOLT 1/4 X 1 1/4 | 1/4" | 1-1/4" | $0.58 | ||
| FB1420114 | FLANGE/FRAME BOLT 1/4"-20 X 1-1/4" | 1/4" | 1-1/4" | Quote | ||
| UB141383716 | U BOLT 1/4X1-3/8X3-7/16 LT-DChicago Hardware & Fixture | 1/4" | 1-3/8" | $2.43 | ||
| CB1420112 | CARRIAGE BOLT PLT 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | Zinc plated | $0.10 | |
| CBR1420112 | CARRIAGE BOLT RIBBED 1/4-20 X 1 1/2 | 1/4" | 1-1/2" | $0.26 | ||
| CBRFT1420112 | CARRIAGE BOLT RIBBED FULL THREAD 1/4-20 X 1 1/2 | 1/4" | 1-1/2" | $0.16 | ||
| CBSS1420112 | CARRIAGE BOLT PLT SS 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | Stainless | $0.19 | |
| EB1420112 | ELEVATOR BOLT PLT 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | Zinc plated | $0.32 | |
| EBFANG14112 | ELEVATOR BOLT BLACK W/FANG 1/4"-20 X 1-1/2"4B Elevator Components | 1/4" | 1-1/2" | Plain / black | $1.15 | |
| EBSS1420112 | ELEVATOR BOLT SS 1/4-20 X 1 1/2 | 1/4" | 1-1/2" | Stainless | $2.40 | |
| FBS1420112 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | $0.38 | ||
| SB14112 | SHOULDER BOLT 1/4 X 1 1/2 | 1/4" | 1-1/2" | $0.99 | ||
| CBSS3161420112 | CARRIAGE BOLT SS (316) 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | 316 stainless · Stainless | $0.38 | |
| TB1420112 | TAP BOLT GR5 PLT 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | Grade 5 · Zinc plated | $0.06 | |
| TB51420112 | TAP BOLT GR5 1/4"-20 X 1-1/2" | 1/4" | 1-1/2" | Grade 5 | $0.10 | |
| CB1420134 | CARRIAGE BOLT PLT 1/4"-20 X 1-3/4" | 1/4" | 1-3/4" | Zinc plated | $0.06 | |
| EB1420134 | ELEVATOR BOLT 1/4"-20 X 1-3/4" | 1/4" | 1-3/4" | $0.38 | ||
| TB51420134 | TAP BOLT GR5 1/4"-20 X 1-3/4" | 1/4" | 1-3/4" | Grade 5 | $0.13 | |
| CB14202 | CARRIAGE BOLT PLT 1/4"-20 X 2" | 1/4" | 2" | Zinc plated | $0.10 | |
| CB514202 | CARRIAGE BOLT GR 5 PLT 1/4-20 X 2 | 1/4" | 2" | Grade 5 · Zinc plated | $0.22 | |
| CBR14202 | CARRIAGE BOLT RIBBED 1/4-20 X 2 | 1/4" | 2" | $0.32 | ||
| CBRFT14202 | CARRIAGE BOLT RIBBED FULL THREAD 1/4-20 X 2 | 1/4" | 2" | Quote | ||
| CBSS14202 | CARRIAGE BOLT PLT SS 1/4-20 X 2 | 1/4" | 2" | Stainless | $0.16 | |
| EB14202 | ELEVATOR BOLT PLT 1/4"-20 X 2" | 1/4" | 2" | Zinc plated | $0.38 | |
| EBFANG14202 | ELEVATOR BOLT BLACK W/FANG 1/4"-20 X 2"4B Elevator Components | 1/4" | 2" | Plain / black | $0.99 | |
| FBS14202 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 2" | 1/4" | 2" | $0.54 | ||
| UB14202 | U BOLT 1/4-20 X 2 #9 | 1/4" | 2" | $0.90 | ||
| CB1420214 | CARRIAGE BOLT PLT 1/4"-20 X 2-1/4" | 1/4" | 2-1/4" | Zinc plated | $0.10 | |
| CB1420212 | CARRIAGE BOLT PLT 1/4"-20 X 2-1/2" | 1/4" | 2-1/2" | Zinc plated | $0.10 | |
| CBR14202012 | CARRIAGE BOLT RIBBED 1/4-20 X 2 1/2 | 1/4" | 2-1/2" | $0.06 | ||
| CBRFT1420212 | CARRIAGE BOLT RIBBED FULL THREAD 1/4-20 X 2 1/2 | 1/4" | 2-1/2" | $0.22 | ||
| CBSS1420212 | CARRIAGE BOLT PLT SS 1/4-20 X 2 1/2 | 1/4" | 2-1/2" | Stainless | $0.32 | |
| EB1420212 | ELEVATOR BOLT PLT 1/4"-20 X 2-1/2" | 1/4" | 2-1/2" | Zinc plated | $0.48 | |
| FBS1420212 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 2-1/2" | 1/4" | 2-1/2" | $0.61 | ||
| CB1420234 | CARRIAGE BOLT PLT 1/4"-20 X 2-3/4" | 1/4" | 2-3/4" | Zinc plated | $0.10 | |
| CB14203 | CARRIAGE BOLT PLT 1/4"-20 X 3" | 1/4" | 3" | Zinc plated | $0.22 | |
| CBSS14203 | CARRIAGE BOLT PLT SS 1/4-20 X 3 | 1/4" | 3" | Stainless | $0.29 | |
| EB14203 | ELEVATOR BOLT 1/4-20 X 3 | 1/4" | 3" | $0.67 | ||
| FBS14203 | FLANGE/FRAME BOLT SERRATED 1/4"-20 X 3" | 1/4" | 3" | $0.32 | ||
| TGB143 | TOGGLE BOLTS 1/4 X 3 | 1/4" | 3" | $0.29 | ||
| UB14203 | U BOLT 1/4-20 X 3 LT-BChicago Hardware & Fixture | 1/4" | 3" | $2.24 | ||
| CB1420312 | CARRIAGE BOLT PLT 1/4"-20 X 3-1/2" | 1/4" | 3-1/2" | Zinc plated | $0.16 | |
| UB1420312 | U BOLT 1/4-20 X 3 1/2 LT-CChicago Hardware & Fixture | 1/4" | 3-1/2" | $2.34 | ||
| UB1420312D | U BOLT 1/4-20 X 3 1/2 LT-DChicago Hardware & Fixture | 1/4" | 3-1/2" | $2.43 | ||
| CB14204 | CARRIAGE BOLT PLT 1/4-20 X 4 | 1/4" | 4" | Zinc plated | $0.16 | |
| TGB144 | TOGGLE BOLTS 1/4" X 4" | 1/4" | 4" | $0.35 | ||
| CB1420412 | CARRIAGE BOLT PLT 1/4-20 X 4 1/2 | 1/4" | 4-1/2" | Zinc plated | $0.16 | |
| CB14205 | CARRIAGE BOLT PLT 1/4-20 X 5 | 1/4" | 5" | Zinc plated | $0.16 | |
| TGB145 | TOGGLE BOLTS 1/4 X 5 | 1/4" | 5" | $0.45 | ||
| CB1420512 | CARRIAGE BOLT PLT 1/4-20 X 5 1/2 | 1/4" | 5-1/2" | Zinc plated | $0.19 | |
| CB14206 | CARRIAGE BOLT PLT 1/4-20 X 6 | 1/4" | 6" | Zinc plated | $0.26 | |
| TGB146 | TOGGLE BOLTS 1/4 X 6 | 1/4" | 6" | $0.51 | ||
| CB1420612 | CARRIAGE BOLT PLT 1/4-20 X 6 1/2 | 1/4" | 6-1/2" | Zinc plated | $0.26 | |
| CB14207 | CARRIAGE BOLT PLT 1/4-20 X 7 | 1/4" | 7" | Zinc plated | $0.35 | |
| CB1420712 | CARRIAGE BOLT PLT 1/4-20 X 7 1/2 | 1/4" | 7-1/2" | Zinc plated | $38.27 | |
| CB14208 | CARRIAGE BOLT PLT 1/4-20 X 8 | 1/4" | 8" | Zinc plated | $51.87 | |
| SB51638 | SHOULDER BOLT 5/16 X 3/8 | 5/16" | 3/8" | $0.64 | ||
| SBSS51638 | SHOULDER BOLT SS 5/16 X 3/8 | 5/16" | 3/8" | Stainless | $2.66 | |
| NB5161812 | NYLON BOLT 5/16-18 X 1/2 | 5/16" | 1/2" | Nylon | $0.51 | |
| SB51612 | SHOULDER BOLT 5/16" X 1/2" | 5/16" | 1/2" | $1.70 | ||
| CB5161858 | CARRIAGE BOLT PLT 5/16-18 X 5/8 | 5/16" | 5/8" | Zinc plated | $0.06 | |
| SB51658 | SHOULDER BOLT 5/16 X 5/8 | 5/16" | 5/8" | $0.10 | ||
| CB5161834 | CARRIAGE BOLT PLT 5/16-18 X 3/4 | 5/16" | 3/4" | Zinc plated | $0.06 | |
| FBS5161834 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 3/4" | 5/16" | 3/4" | $0.42 | ||
| SB134334 | SHOULDER BOLT 5/16 X 3/4 | 5/16" | 3/4" | $325.41 | ||
| SB51634 | SHOULDER BOLT 5/16 X 3/4 | 5/16" | 3/4" | $1.38 | ||
| SBSS51634 | SHOULDER BOLT SS 5/16 X 3/4 | 5/16" | 3/4" | Stainless | $3.17 | |
| AU10362 | BODY BOLT 5/16-18 X 13/16 (50 PER BOX) | 5/16" | 13/16" | $17.44 | ||
| CBSS5161878 | CARRIAGE BOLT SS 5/16-18 X 7/8 | 5/16" | 7/8" | Stainless | $0.42 | |
| AU11061 | BODY BOLT 5/16-18 X 1 (50 PER BOX) | 5/16" | 1" | $17.44 | ||
| AU5711 | SPIN LOCK HEX BOLT 5/16-18 X 1 (50 PER BOX) | 5/16" | 1" | $16.00 | ||
| CB516181 | CARRIAGE BOLT PLT 5/16-18 X 1 | 5/16" | 1" | Zinc plated | $0.16 | |
| CB5516181 | CARRIAGE BOLT GR 5 PLT 5/16-18 X 1 | 5/16" | 1" | Grade 5 · Zinc plated | $0.16 | |
| CBRSS516181 | CARRIAGE BOLT RIBBED SS 5/16-18 X 1 | 5/16" | 1" | Stainless | $0.42 | |
| CBSS516181 | CARRIAGE BOLT PLT SS 5/16-18 X 1 | 5/16" | 1" | Stainless | $0.51 | |
| EB516181 | ELEVATOR BOLT 5/16-18 X 1 | 5/16" | 1" | $0.35 | ||
| FB8516181 | FLANGE/FRAME BOLT GR8 5/16"-18 X 1" | 5/16" | 1" | Grade 8 | $0.32 | |
| FBS516181 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 1" | 5/16" | 1" | $0.45 | ||
| SB5161 | SHOULDER BOLT 5/16 X 1 | 5/16" | 1" | $0.86 | ||
| 99052 | BATTERY NUTS & BOLTS PLT 5/16" X 1-1/4"FTZ Industries | 5/16" | 1-1/4" | Zinc plated | $0.77 | |
| CB51618114 | CARRIAGE BOLT PLT 5/16-18 X 1 1/4 | 5/16" | 1-1/4" | Zinc plated | $0.22 | |
| CBSS51618114 | CARRIAGE BOLT PLT SS 5/16-18 X 1 1/4 | 5/16" | 1-1/4" | Stainless | $0.32 | |
| EB51618114 | ELEVATOR BOLT 5/16-18 X 1 1/4 | 5/16" | 1-1/4" | $0.38 | ||
| FBS51618114 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 1-1/4" | 5/16" | 1-1/4" | $0.58 | ||
| 99513 | BATTERY BOLT PLT 5/16" X 1-1/2"FTZ Industries | 5/16" | 1-1/2" | Zinc plated | $0.35 | |
| CB51618112 | CARRIAGE BOLT PLT 5/16"-18 X 1-1/2" | 5/16" | 1-1/2" | Zinc plated | $0.13 | |
| CB551618112 | CARRIAGE BOLT GR5 PLT 5/16"-18 X 1-1/2" | 5/16" | 1-1/2" | Grade 5 · Zinc plated | $0.16 | |
| CBFT51618112 | CARRIAGE BOLT FULL THREAD 5/16-18 X 1 1/2 | 5/16" | 1-1/2" | $0.29 | ||
| CBRFT51618112 | CARRIAGE BOLT RIBBED FULL THREAD 5/16-18 X 1 1/2 | 5/16" | 1-1/2" | $0.38 | ||
| EB51618112 | ELEVATOR BOLT 5/16-18 X 1 1/2 | 5/16" | 1-1/2" | $0.42 | ||
| FBS51618112 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 1-1/2" | 5/16" | 1-1/2" | $0.61 | ||
| SB516112 | SHOULDER BOLT 5/16 X 1 1/2 | 5/16" | 1-1/2" | $1.12 | ||
| TB51618112 | TAP BOLT GR5 5/16"-18 X 1-1/2" | 5/16" | 1-1/2" | Grade 5 | $0.26 | |
| TB551618112. | TAP BOLT GR5 5/16"-18 X 1-1/2" | 5/16" | 1-1/2" | Grade 5 | $0.22 | |
| CB51618134 | CARRIAGE BOLT PLT 5/16-18 X 1 3/4 | 5/16" | 1-3/4" | Zinc plated | $0.10 | |
| EB51618134 | ELEVATOR BOLT 5/16-18 X 1 3/4 | 5/16" | 1-3/4" | $0.51 | ||
| SB516134 | SHOULDER BOLT 5/16 X 1 3/4 | 5/16" | 1-3/4" | $1.12 | ||
| CB516182 | CARRIAGE BOLT PLT 5/16-18 X 2 | 5/16" | 2" | Zinc plated | $0.16 | |
| CB5516182 | CARRIAGE BOLT GR5 PLT 5/16"-18 X 2" | 5/16" | 2" | Grade 5 · Zinc plated | $0.35 | |
| CBRFT516182 | CARRIAGE BOLT RIBBED FULL THREAD 5/16-18 X 2 | 5/16" | 2" | $0.96 | ||
| CRB516182 | CORNER BOLT 5/16-18 X 2 | 5/16" | 2" | $1.15 | ||
| EB516182 | ELEVATOR BOLT 5/16-18 X 2 | 5/16" | 2" | $0.48 | ||
| EBFANG516182 | ELEVATOR BOLT BLACK W/FANG 5/16"-18 X 2"4B Elevator Components | 5/16" | 2" | Plain / black | $1.44 | |
| FB8516182 | FLANGE/FRAME BOLT GR8 5/16"-18 X 2" | 5/16" | 2" | Grade 8 | $0.61 | |
| FBS516182 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 2" | 5/16" | 2" | $0.83 | ||
| SB5162 | SHOULDER BOLT 5/16 X 2 | 5/16" | 2" | $2.27 | ||
| TB5516182 | TAP BOLT GR5 5/16"-18 X 2" | 5/16" | 2" | Grade 5 | $0.35 | |
| CB51618214 | CARRIAGE BOLT PLT 5/16-18 X 2 1/4 | 5/16" | 2-1/4" | Zinc plated | $0.16 | |
| FBS51618214 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 2-1/4" | 5/16" | 2-1/4" | $0.22 | ||
| TB551618214 | TAP BOLT GR5 5/16"-18 X 2-1/4" | 5/16" | 2-1/4" | Grade 5 | $0.38 | |
| CB51618212 | CARRIAGE BOLT PLT 5/16-18 X 2 1/2 | 5/16" | 2-1/2" | Zinc plated | $0.13 | |
| CBG51618212 | CARRIAGE BOLT GALVINIZED 5/16-18 X 2 1/2 | 5/16" | 2-1/2" | Galvanized | $0.32 | |
| CBR51618212 | CARRIAGE BOLT RIBBED 5/16-18 X 2 1/2 | 5/16" | 2-1/2" | $0.54 | ||
| CBRFT51618212 | CARRIAGE BOLT RIBBED FULL THREAD 5/16-18 X 2 1/2 | 5/16" | 2-1/2" | $0.54 | ||
| CBSS51618212 | CARRIAGE BOLT PLT SS 5/16-18 X 2 1/2 | 5/16" | 2-1/2" | Stainless | $0.51 | |
| EB51618212 | ELEVATOR BOLT 5/16-18 X 2 1/2 | 5/16" | 2-1/2" | $0.93 | ||
| FBS51618212 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 2-1/2" | 5/16" | 2-1/2" | $0.26 | ||
| SQHB51618212 | SQUARE HD BOLT 5/16"-18 X 2-1/2" | 5/16" | 2-1/2" | $0.22 | ||
| SQHD51618212 | SQUARE HD BOLT 5/16"-18 X 2-1/2" | 5/16" | 2-1/2" | $0.13 | ||
| TB551618212 | TAP BOLT GR5 5/16"-18 X 2-1/2" | 5/16" | 2-1/2" | Grade 5 | $0.51 | |
| TBGR551618212 | TAP BOLT GR5 5/16"-18 X 2-1/2" | 5/16" | 2-1/2" | Grade 5 | $0.26 | |
| CB51618234 | CARRIAGE BOLT PLT 5/16-18 X 2 3/4 | 5/16" | 2-3/4" | Zinc plated | $0.32 | |
| CB516183 | CARRIAGE BOLT PLT 5/16"-18 X 3" | 5/16" | 3" | Zinc plated | $0.16 | |
| EB516183 | ELEVATOR BOLT 5/16-18 X 3 | 5/16" | 3" | $0.96 | ||
| FB516183 | FLANGE/FRAME BOLT 5/16"-18 X 3" | 5/16" | 3" | $0.35 | ||
| FBS516183 | FLANGE/FRAME BOLT SERRATED 5/16"-18 X 3" | 5/16" | 3" | $0.29 | ||
| JB5163 | J BOLT 5/16 X 3 | 5/16" | 3" | $0.99 | ||
| SB5163 | SHOULDER BOLT 5/16 X 3 | 5/16" | 3" | $3.84 | ||
| TGB5163 | TOGGLE BOLTS 5/16 X 3 | 5/16" | 3" | $0.70 | ||
| UB5163 | U BOLT 5/16 X 3 SKU # 16Chicago Hardware & Fixture | 5/16" | 3" | $2.88 | ||
| UB51633116 | U BOLT 5/16 X 3 X 3-11/16 | 5/16" | 3" | $2.88 | ||
| CB251618312 | CARRIAGE BOLT GR2 PLT 5/16"-18 X 3-1/2" | 5/16" | 3-1/2" | Grade 2 · Zinc plated | $0.29 | |
| CB51618312 | CARRIAGE BOLT PLT 5/16"-18 X 3-1/2" | 5/16" | 3-1/2" | Zinc plated | $0.29 | |
| CBSS51618312 | CARRIAGE BOLT PLT SS 5/16-18 X 3 1/2 | 5/16" | 3-1/2" | Stainless | $0.70 | |
| CB2516184 | CARRIAGE BOLT GR2 PLT 5/16"-18 X 4" | 5/16" | 4" | Grade 2 · Zinc plated | $0.32 | |
| CB516184 | CARRIAGE BOLT PLT 5/16-18 X 4 | 5/16" | 4" | Zinc plated | $0.22 | |
| TGB5164 | TOGGLE BOLTS 5/16 X 4 | 5/16" | 4" | $0.77 | ||
| CB51618412 | CARRIAGE BOLT PLT 5/16"-18 X 4-1/2" | 5/16" | 4-1/2" | Zinc plated | $0.32 | |
| CB516185 | CARRIAGE BOLT PLT 5/16-18 X 5 | 5/16" | 5" | Zinc plated | $0.74 | |
| CBSS516185 | CARRIAGE BOLT PLT SS 5/16-18 X 5 | 5/16" | 5" | Stainless | $1.09 | |
| CBSS51618512 | CARRIAGE BOLT PLT SS 5/16-18 X 5 1/12 | 5/16" | 5-1/12" | Stainless | $1.44 | |
| CB51618512 | CARRIAGE BOLT PLT 5/16-18 X 5 1/2 | 5/16" | 5-1/2" | Zinc plated | $0.29 | |
| CB2516186 | CARRIAGE BOLT GR2 PLT 5/16"-18 X 6" | 5/16" | 6" | Grade 2 · Zinc plated | $0.51 | |
| CB516186 | CARRIAGE BOLT PLT 5/16"-18 X 6" | 5/16" | 6" | Zinc plated | $0.29 | |
| TGB5166 | TOGGLE BOLTS 5/16 X 6 | 5/16" | 6" | $0.99 | ||
| CB51618612 | CARRIAGE BOLT PLT 5/16"-18 X 6-1/2" | 5/16" | 6-1/2" | Zinc plated | $0.42 | |
| CB516187 | CARRIAGE BOLT PLT 5/16-18 X 7 | 5/16" | 7" | Zinc plated | $0.48 | |
| CB51618712 | CARRIAGE BOLT PLT 5/16-18 X 7 1/2 | 5/16" | 7-1/2" | Zinc plated | $0.45 | |
| CB516188 | CARRIAGE BOLT PLT 5/16-18 X 8 | 5/16" | 8" | Zinc plated | $0.61 | |
| CB5161810 | CARRIAGE BOLT PLT 5/16-18 X 10 | 5/16" | 10" | Zinc plated | $1.60 | |
| CBSS51618112 | CARRIAGE BOLT PLT SS 5/16X18 1/12 | 5/16" | 18-1/12" | Stainless | $0.29 | |
| 99051 | 1 1/4 X 5/16-18 SQ HD BATTERY BOLT W/ SHOULDER NUTFTZ Industries | 5/16" | $0.45 | |||
| 99056 | BATTERY BOLT SQ HD PLT 1-1/4" X 5/16"-18FTZ Industries | 5/16" | Zinc plated | $0.13 | ||
| 99057 | 1 1/2 X 5/16-18 SQ HD BATTERY BOLT W/ SHOULDER NUTFTZ Industries | 5/16" | $0.54 | |||
| AU12265 | EXTRUDED U BOLT- FOLDOVER BOLT 5/16-18 SCREW SIZE 9/16 HOLE TO EDGE | 5/16" | $20.16 | |||
| SB3838 | SHOULDER BOLT 3/8 X 3/8 | 3/8" | 3/8" | $1.22 | ||
| SBSS3838 | SHOULDER BOLT SS 3/8 X 3/8 | 3/8" | 3/8" | Stainless | $1.60 | |
| SB3812 | SHOULDER BOLT 3/8 X 1/2 | 3/8" | 1/2" | $0.86 | ||
| SBSS3812 | SHOULDER BOLT SS 3/8 X 1/2 | 3/8" | 1/2" | Stainless | $2.46 | |
| SB3858 | SHOULDER BOLT 3/8 X 5/8 | 3/8" | 5/8" | $1.57 | ||
| SBSS3858 | SHOULDER BOLT SS 3/8 X 5/8 | 3/8" | 5/8" | Stainless | $2.75 | |
| CB381634 | CARRIAGE BOLT PLT 3/8"-16 X 3/4" | 3/8" | 3/4" | Zinc plated | $0.10 | |
| FB12PT381634 | FLANGE/FRAME BOLT 12 PT 3/8"-16 X 3/4" | 3/8" | 3/4" | $0.54 | ||
| FB12PT382434 | FLANGE/FRAME BOLT 12 PT 3/8"-24 X 3/4" | 3/8" | 3/4" | $61.02 | ||
| FBS381634 | FLANGE/FRAME BOLT SERRATED 3/8"-16 X 3/4" | 3/8" | 3/4" | $0.42 | ||
| SB3834 | SHOULDER BOLT 3/8 X 3/4 | 3/8" | 3/4" | $1.86 | ||
| SB3878 | SHOULDER BOLT 3/8 X 7/8 | 3/8" | 7/8" | $2.46 | ||
| UB3815163 | U BOLT 3/8X15/16X3 LT-1Chicago Hardware & Fixture | 3/8" | 15/16" | $3.36 | ||
